|
|
List of Plants & Machinery
|
|
Sl.NO | Description | Quantity |
1 | Mixer Machine Full load | 9 Nos. |
2 | Mixer Machine Half load | 11 Nos. |
3 | Builders Hoist | 7 Nos. |
4 | Vacuum dewatering unit | 1 No |
5 | Vibrator with needle | 14 Nos. |
6 | Earth rammer | 2 Nos. |
7 | Auto Level | 2 Nos. |
8 | Theodolite | 1 No. |
9 | Generator | 3 Nos. |
10 | Electronic Theodolite | 1 No |
11 | Concrete Pump - Schwing Stetter -BP 350DXT -80M | 1 No |
12 | Mini Mobile Patching Machine | 2 Nos |
13 | Mobile Tower Crane - 24M High | 1 No |
14 | Electrical Breaker | 1 No |
15 | Hand Drilling Machine | 2 Nos |
16 | Batching Plant - Stetter CP18 - 18 Cum per Hour | 1 Nos |
17 | 63 KVA Generator | 1 Nos |
18 | High Frequency Electrical Vibrator With Needle | 4 Nos |
19 | Wire Hoisting Machine | 1 Set |
20 | Bar Cutting Machine | 1 No |
21 | Vibratory Rammer | 1 No |
22 | Double Drum Roller | 1 Nos |
23 | Weight Batcher | 3 Nos |
|
|
|
|
|
|
|
List of Centering Materials
|
|
Sl.NO | Description | Quantity |
1 | Centering Sheet | 110000 Sft |
2 | Span | 3800 Nos |
3 | Channel | 1250 Nos. |
4 | Adjustable Props R11 Big | 1900 Nos. |
5 | Adjustable Props Small | 10000 Nos |
6 | Multipurpose Scaffolding Unit | 200000 Sft |
7 | Plywood Sides | 40000 Sft |
|
|
|
|
|
|
|
List of Vehicles
|
|
Sl.NO | Description | Quantity |
1 | 4 x 2 Tipper | 5 Nos |
2 | 4 x 2 Haulage Truck | 1 No |
3 | Light Carrier Vehicle | 1 No |
4 | Telco JD 315V - Backhoe Loader | 1 No |
5 | Tractor - Mounted Front End Loader with Fork Lift. | 1 No |
6 | Tata ACE | 1 No |
7 | Tractor | 1 No |
|
|
|
|
|
|
|
|
News |
-
Sahara City Homes
22-07-2010
Construction going in Sahara City Homes.
-
Urgent:SENIOR ENGINEER
26-08-2010
BE/DCE Civil with 10 - 12 years experience in Multi storied buildings. Main role is to lead the team of engineers, coordination with Client and Architects.
-
Urgent:QUANTITY SURVEYOR
26-08-2010
BE / Diploma Civil with 3-5 years exp in buildings with MS-Office computer know. Main role is to prepare the client bill and certification of sub contractor bills etc.
|
|
|
|